We have games on all 3 of our stations. Below is a list of the games with the dates and stations that they will be aired on. This schedule changes often, so check back regularly to see the updated schedule so you don’t miss your game!
Updated: 03/02/2026 12:00 pm
| Day | Date | Pre Game | Game Time | League | Teams | Station | Frequency |
|---|---|---|---|---|---|---|---|
| Wednesday | 4-Mar | 7:30 | 8:00 | NCAABB | CSU @ New Mexico | KBGV AM & FM | 1240 AM & 101.3 FM |
| Thursday | 5-Mar | ||||||
| Friday | 6-Mar | 4:00 | CHSAA | Sanford vs Ridgway (Girls Regional) | KYDN-FM | 95.3-FM | |
| Friday | 6-Mar | 5:30 | CHSAA | Sanford vs Ridgway (Boys Regional) | KYDN-FM | 95.3-FM | |
| Friday | 6-Mar | 7:00 | CHSAA | Alamosa vs Wellington (Girls Regional) | KSLV | 96.5 FM | |
| Friday | 6-Mar | 8:30 | CHSAA | Center vs Custer Co (Boys Regional) | KYDN-FM | 95.3-FM | |
| Saturday | 7-Mar | 1:00 | CHSAA | Alamosa vs TBA (If Win Girls Regional) | KSLV | 96.5 FM | |
| Saturday | 7-Mar | 1:30 | 2:00 | NCAABB | CSU vs Boise State | KBGV AM & FM | 1240 AM & 101.3 FM |
| Saturday | 7-Mar | 1:00 | CHSAA | Sanford vs TBA (If Win Girls Regional) | KYDN-FM | 95.3-FM | |
| Saturday | 7-Mar | 2:30 | CHSAA | Sanford vs TBA (If Win Boys Regional) | KYDN-FM | 95.3-FM |
